An investigation into bioleaching of uranium and rare earth elements from quartz-pebble conglomerate ores from Elliot Lake, Ontario
dc.contributor.author | Williamson, Aimee Lynn | |
dc.date.accessioned | 2014-08-29T15:32:01Z | |
dc.date.available | 2014-08-29T15:32:01Z | |
dc.date.issued | 2014-08-29 | |
dc.description.abstract | Biogeochemical mineral dissolution, the microbial-assisted dissolution of minerals, is an effective method for economically promoting the release of metals of interest from ores and mine waste materials. As the low-grade ores of the Elliot Lake region may be suitable for development of a sustainable heap-leach method for the extraction of U and REEs from the low-grade host mineralization, this thesis is focused on the geochemical and biological process simulation monitoring of the biogeochemical release of elements to the leaching solutions. The response of the retired heap material to a variety of passive closure strategies is also addressed. A series of biogeochemical mineral dissolution experiments have provided a detailed understanding of the biogeochemical mineral dissolution process, with the investigation of passive approaches to prepare for decommissioning to determine suitability to the ore materials from the study site. The chemical analyses of effluents collected throughout the experimentation, coupled with mineralogical and geochemical analyses of the feed and residual mineral material has enabled an understanding of the chemical controls of the overall biogeochemical mineral dissolution process for Fe, U, and Th, together with the preferential leaching release patterns for REEs, to be obtained. A mechanism describing U retention in secondary coatings has been proposed, with a passive approach to closure using inhibition and encapsulation methods being demonstrated, along with a determination of the potential for ongoing radionuclide release from a simulated heap upon decommissioning. The laboratory research in this study has shown that biogeochemical mineral dissolution, followed by waste material encapsulation, can be successfully applied to heap-leach pads potentially, enabling the economic recovery of U, Th, and selected REEs to solution for subsequent metallurgical collection. The studies strongly support the concept of sustainable development for heap-leach operations in the Elliot Lake region. | en_CA |
dc.description.degree | Doctor of Philosophy (PhD) in Material Sciences | en_CA |
dc.identifier.uri | https://laurentian.scholaris.ca/handle/10219/2244 | |
dc.language.iso | en | en_CA |
dc.publisher | Laurentian University of Sudbury | en_CA |
dc.publisher.grantor | Laurentian University of Sudbury | en_CA |
dc.subject | Acid mine drainage | en_CA |
dc.subject | Acidithiobacillus ferrooxidans | en_CA |
dc.subject | biogeochemical mineral dissolution | en_CA |
dc.subject | bioleaching, | en_CA |
dc.title | An investigation into bioleaching of uranium and rare earth elements from quartz-pebble conglomerate ores from Elliot Lake, Ontario | en_CA |
dc.type | Thesis | en_CA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WILLIAMSON, AIMEE LYNN - Materials Science PhD.pdf
- Size:
- 5.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: