Examining the impact of applied LEDs and EMFs on biological systems: analysis of photon emission characteristics and cell viability
dc.contributor.author | Ravindran, Rahul | |
dc.date.accessioned | 2024-10-03T20:06:59Z | |
dc.date.available | 2024-10-03T20:06:59Z | |
dc.date.issued | 2024-03-15 | |
dc.description.abstract | All living biological systems naturally emit light, a phenomenon commonly referred to as biophoton emission. This emitted light serves as a valuable source of information about the inherent properties of the biological system. Notably, alterations in biophoton emission, resulting from external factors such as electromagnetic fields or exposure to light-emitting diodes, are readily observable and well-documented. Alterations in photon emission induced by external applications were initially measured in both malignant (B16-Bl6) and non-malignant (HEK-293) cell lines. A notable disparity in spectral power emerged between the two groups, specifically at the emission frequency of 23.4Hz. Subsequent research focused on the B16BL6, introducing an electromagnetic field (EMF) application for 15 minutes. The application of a time-varying, frequency-modulated EMF demonstrated a reduction of viable B16-BL6 cells, with significant effects noted for the LED application. Notably, biophoton emission at the 13Hz frequency exhibited increased spectral power following LED exposure, and this frequency displayed a strong correlation with the number of non-viable cells. Expanding the investigation to a different cell line, MCF7 breast cancer cells, measurements were taken on both wild-type and doxorubicin-resistant MCF7 cells exposed to either a 40Hz or Thomas EMF application. A substantial reduction in viable cells was evident after exposure to both 40Hz and Thomas EMF applications. These findings suggest that external applications not only influence the intensity and frequency of biophoton emission but changes in both may serve as indicators of future cell viability. Overall, these results highlight the potential of external applications, such as EMFs or LEDs, as non-invasive therapeutic tools in the combat against cancer, shedding light on their influence on biophoton emission and their potential role in predicting and impacting cell viability. | |
dc.description.degree | Master of Science (M. Sc.) in Biology | |
dc.identifier.uri | https://laurentian.scholaris.ca/handle/10219/4131 | |
dc.language.iso | en | |
dc.publisher.grantor | Laurentian University of Sudbury | |
dc.title | Examining the impact of applied LEDs and EMFs on biological systems: analysis of photon emission characteristics and cell viability | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ravindran Thesis Dissertation March 2024 FINAL.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: