Statistics for Assessing the origin of some representative Archean-Paleoproterozoic porphyry Cu ± Au deposits
Total visits
views | |
---|---|
Assessing the origin of some representative Archean-Paleoproterozoic porphyry Cu ± Au deposits | 267 |
Total visits per month
views | |
---|---|
May 2024 | 2 |
June 2024 | 8 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 3 |
November 2024 | 2 |
File Visits
views | |
---|---|
Meng_2021_PhD_Thesis_Final.pdf | 291 |
Meng_2021_PhD_ESM4_Additional_Tables-Chapter_5.xlsx | 63 |
Meng_2021_PhD_ESM3_Tables_Chapter_4.xlsx | 56 |
Meng_2021_PhD_ESM1_Additional_Table-Chapter_2.xlsx | 51 |
Meng_2021_PhD_ESM2_Additional_Tables-Chapter_3.xlsx | 48 |
Top country views
views | |
---|---|
Canada | 263 |
Australia | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Greater Sudbury | 263 |
Moscow | 1 |
Paris | 1 |
Perth | 1 |