Statistics for Fluid-chemical studies of gold systems: case studies of an Archean greenstone belt, Nunavut, and a Paleozoic slate belt, Meguma terrane, Nova Scotia.
Total visits
views | |
---|---|
Fluid-chemical studies of gold systems: case studies of an Archean greenstone belt, Nunavut, and a Paleozoic slate belt, Meguma terrane, Nova Scotia. | 411 |
Total visits per month
views | |
---|---|
May 2024 | 13 |
June 2024 | 11 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 7 |
November 2024 | 0 |
File Visits
views | |
---|---|
Kerr MJ PhD Thesis_Final edited draft_Jan2020 (3).pdf | 1061 |
Table EA 4-1_Fluid inclusion LRM data_Kerr.xlsx | 848 |
Table EA 3-3_Fluid inclusion LA-ICP-MS data_Kerr.xlsx | 76 |
Table EA 3-1_Microthermometry data_Kerr.xlsx | 67 |
Table EA 3-2_Fluid inclusion LRM data_Kerr.xlsx | 60 |
Table EA 2-4_Fluid inclusion LA-ICP-MS data_Kerr.xlsx | 53 |
Table EA 2-3_Decrepitate mound SEM analyses_Kerr.xlsx | 49 |
Table EA 4-3_Bulk rock GC data - Method 2_Kerr.xlsx | 48 |
Table EA 2-2_Fluid inclusion LRM data_Kerr.xlsx | 46 |
Table EA 2-5_Quartz SIMS analyses_Kerr.xlsx | 46 |
Top country views
views | |
---|---|
Canada | 403 |
Mexico | 3 |
South Africa | 2 |
China | 1 |
Germany | 1 |
Ghana | 1 |
Top city views
views | |
---|---|
Greater Sudbury | 403 |
Ensenada | 3 |
Cape Town | 2 |
Accra | 1 |
Freiberg | 1 |