Statistics for Assessing primary versus secondary features in two pegmatite swarms with implications for the nature of pegmatitic systems
Total visits
views | |
---|---|
Assessing primary versus secondary features in two pegmatite swarms with implications for the nature of pegmatitic systems | 168 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 13 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 10 |
November 2024 | 5 |
File Visits
views | |
---|---|
JPfister post-defence thesis 2023.pdf | 177 |
JPfister chapter 4 Appendix 2 HWY 69 LA-ICP-MS data.xlsx | 34 |
JPfister Chapter 5 Appendix 2 HWY 69 Zrn Mnz Xtm just TE Data.xlsx | 24 |
JPfister Chapter 5 Appendix 1 Garnet chemistry.xlsx | 22 |
JPfister chapter 4 Appendix 1 HWY 69 pegmatite and sample descriptions.docx | 21 |
JPfister chapter 4 Appendix 3 HWY 69 Concordia and REE diagrams PDF VERSION.pdf | 19 |
JPfister Chapter 3 Appendix 1 LNPG trace elements in quartz QAQC.xlsx | 16 |
Top country views
views | |
---|---|
Canada | 157 |
India | 6 |
Belgium | 2 |
Top city views
views | |
---|---|
Greater Sudbury | 153 |
Nagpur | 6 |
Toronto | 4 |
Ghent | 2 |