Statistics for Structural geology, tectonostratigraphy, and unconformity-related uranium mineralization of the Aberdeen Lake area, northeast Thelon Basin, Nunavut, Canada
Total visits
views | |
---|---|
Structural geology, tectonostratigraphy, and unconformity-related uranium mineralization of the Aberdeen Lake area, northeast Thelon Basin, Nunavut, Canada | 258 |
Total visits per month
views | |
---|---|
May 2024 | 3 |
June 2024 | 15 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 12 |
November 2024 | 0 |
File Visits
views | |
---|---|
HUNTER_PhD_thesis_final.pdf | 89 |
TableS4_Geochron_data_Ch3.xlsx | 49 |
TableS8_Alteration_geochem_data_plots_Ch4.xlsx | 39 |
TableS3_Geochron_data_Ch2.xlsx | 36 |
TableS6_Oriented_drillcore_data_Ch4.xlsx | 35 |
TableS5_Drillcore_locations_Ch4.xlsx | 35 |
TableS9_Whole_rock_geochem_data_EXTRA.xlsx | 35 |
TableS2_SRC_Geochem_data_all_Ch2.xlsx | 34 |
TableS1_ALS_Geochem_data_all_Ch2.xlsx | 33 |
TableS7_Whole_rock_geochem_Ch4.xlsx | 33 |
Top country views
views | |
---|---|
Canada | 257 |
United States | 1 |
Top city views
views | |
---|---|
Greater Sudbury | 246 |
Saskatoon | 6 |
Victoria | 5 |
Atlanta | 1 |