Statistics for Metallogeny and characterization of late cretaceous superimposed porphyry Cu-Au-Mo and epithermal Au-Ag systems in the Dawson Range, Yukon, Canada: case study on the Klaza deposit
Total visits
views | |
---|---|
Metallogeny and characterization of late cretaceous superimposed porphyry Cu-Au-Mo and epithermal Au-Ag systems in the Dawson Range, Yukon, Canada: case study on the Klaza deposit | 411 |
Total visits per month
views | |
---|---|
May 2024 | 5 |
June 2024 | 12 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 2 |
October 2024 | 7 |
November 2024 | 0 |
File Visits
views | |
---|---|
Lee_Dissertation.pdf | 474 |
Table EA 4-1X_Analytical Methods_MERC-IGL_WSL_Zrn_Hf-UPb-TE_20190315.xlsx | 67 |
CL images_KZWS17-09_L _ M.pdf | 65 |
Table EA 4-4_LAICPMS_U-Pb Zircon.xlsx | 62 |
Appendix EA 5-1_Analytical Methods.docx | 60 |
Appendix EA 4-1_Analytical Methods.docx | 60 |
Chapter 5 Appendix-20210331T145501Z-001.zip | 57 |
Appendix EA 3-1.docx | 48 |
Appendix EA 4-8 Ce comparison Plots.docx | 47 |
LA-ICP_MS Samples.docx | 46 |
Top country views
views | |
---|---|
Canada | 408 |
Brazil | 2 |
France | 1 |
Top city views
views | |
---|---|
Greater Sudbury | 402 |
Toronto | 5 |
Jundiaí | 2 |
Paris | 1 |
Vancouver | 1 |